<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Salter Photography London &#187; Ed</title>
	<atom:link href="http://edsalter.com/author/ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://edsalter.com</link>
	<description>Award Winning Photographer - Fashion, Sports, Commercial, Portraits in London</description>
	<lastBuildDate>Mon, 07 May 2012 21:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Noah + bike</title>
		<link>http://edsalter.com/2012/05/07/noah-on-a-bike/</link>
		<comments>http://edsalter.com/2012/05/07/noah-on-a-bike/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:28:19 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Noah Rainey]]></category>
		<category><![CDATA[Panning]]></category>
		<category><![CDATA[Single speed bike]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1813</guid>
		<description><![CDATA[My friend Noah was selling his bike, we got a few shots before it got sold]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1820" title="Panning shot of single speed bike" src="http://edsalter.com/wp-content/uploads/2012/05/bike-test-2194.jpg" alt="" width="960" height="640" /></p>
<p>My friend Noah was selling his bike, we got a few shots before it got sold</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/05/07/noah-on-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford London Lecture 2012</title>
		<link>http://edsalter.com/2012/05/07/oxford-london-lecture-2012/</link>
		<comments>http://edsalter.com/2012/05/07/oxford-london-lecture-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:27:38 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Church House]]></category>
		<category><![CDATA[Oxford University]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1796</guid>
		<description><![CDATA[For the second year in a row I photographed the Oxford University London lecture in Church House, London. The main hall is a vast, striking room. I usilised a variety of wide angle and telephoto lenses to try and capture the perspective of the rom. It is not that often that I get to use [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1798" title="The Oxford London Lecture 2012 at Church House, London." src="http://edsalter.com/wp-content/uploads/2012/05/oxford-london-lecture-2012-2561.jpg" alt="" width="960" height="640" /></p>
<p><img class="alignnone  wp-image-1797" title="The Oxford London Lecture 2012 at Church House, London." src="http://edsalter.com/wp-content/uploads/2012/05/oxford-london-lecture-2012-2596.jpg" alt="" width="960" height="640" /></p>
<p>For the second year in a row I photographed the Oxford University London lecture in Church House, London. The main hall is a vast, striking room. I usilised a variety of wide angle and telephoto lenses to try and capture the perspective of the rom. It is not that often that I get to use my 10mm fisheye for events, but in this case I did so to capture the vast space.</p>
<p><img class="alignnone size-full wp-image-1800" title="Professor Sarah Harper. The Oxford London Lecture 2012 at Church House, London." src="http://edsalter.com/wp-content/uploads/2012/05/oxford-london-lecture-2012-2491.jpg" alt="" width="475" height="712" /> <img class="alignnone size-full wp-image-1799" title="The Oxford London Lecture 2012 at Church House, London." src="http://edsalter.com/wp-content/uploads/2012/05/oxford-london-lecture-2012-9992.jpg" alt="" width="475" height="713" /></p>
<p>Professor Sarah Harper was the lead speaker, her talk was discussing the changing spread of the age of the population and the effects on the economy and the health systems. She is one of the few people to see a bright future, and talked much of the great planning work being done in many Asian countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/05/07/oxford-london-lecture-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bambi boost</title>
		<link>http://edsalter.com/2012/05/01/bambi-boost/</link>
		<comments>http://edsalter.com/2012/05/01/bambi-boost/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:01:25 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[bambi]]></category>
		<category><![CDATA[the spot]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1792" title="bambi-boost-4047-2" src="http://edsalter.com/wp-content/uploads/2012/05/bambi-boost-4047-2.jpg" alt="" width="960" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/05/01/bambi-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March sunshine</title>
		<link>http://edsalter.com/2012/04/24/march-sunshine/</link>
		<comments>http://edsalter.com/2012/04/24/march-sunshine/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:49:01 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1781</guid>
		<description><![CDATA[&#160; For a brief period in March the sun actually shone and it felt like maybe England isn&#8217;t such a bad place to live. Good sessions, hurry up summer!]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone  wp-image-1782" title="clissold-bowl-2768-2" src="http://edsalter.com/wp-content/uploads/2012/04/clissold-bowl-2768-2.jpg" alt="" width="960" height="640" /></p>
<p>For a brief period in March the sun actually shone and it felt like maybe England isn&#8217;t such a bad place to live.</p>
<p><img class="alignnone size-full wp-image-1783" title="clissold-bowl-2807-2" src="http://edsalter.com/wp-content/uploads/2012/04/clissold-bowl-2807-2.jpg" alt="" width="960" height="640" /></p>
<p>Good sessions, hurry up summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/04/24/march-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon S100 &#8216;Point and Shoot&#8217; camera review</title>
		<link>http://edsalter.com/2012/03/18/canon-s100-point-and-shoot-camera-review/</link>
		<comments>http://edsalter.com/2012/03/18/canon-s100-point-and-shoot-camera-review/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:40:44 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[point and shoot]]></category>
		<category><![CDATA[s100]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1657</guid>
		<description><![CDATA[Introduction For a long time I have wanted something in between my iPhone and my digital SLR which produced photographs that were of print quality. Often when I am traveling it is not practical to carry a digital SLR all the time, or don&#8217;t want to attract attention by taking out a large &#8216;professional&#8217; looking [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.amazon.co.uk/gp/product/B005N5NF6I/ref=as_li_ss_tl?ie=UTF8&amp;tag=b0100-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B005N5NF6I"><img class="wp-image-1764 alignright" title="Canon S100 body" src="http://edsalter.com/wp-content/uploads/2012/02/large_s100_3q_black-600x400.jpg" alt="" width="360" height="240" /></a>Introduction</h2>
<p style="text-align: left;">For a long time I have wanted something in between my iPhone and my digital SLR which produced photographs that were of print quality. Often when I am traveling it is not practical to carry a digital SLR all the time, or don&#8217;t want to attract attention by taking out a large &#8216;professional&#8217; looking camera.</p>
<p>The iPhone camera is great, and serves it&#8217;s purpose. But the image quality even on the latest iPhone 4 just isn&#8217;t quite there, especially in difficult low light situations.</p>
<p>I have had various other cheaper point and shoot cameras over the years, but I wanted a Camera that I can easily put in my pocket but know that the end result would have the potential to make prints from. The new Canon S100 seemed to meet my requirements so I took the plunge&#8230; Here are my thoughts.</p>
<hr />
<h2>Camera specs</h2>
<ul>
<li>High-sensitivity 12.1 MP Canon CMOS</li>
<li>HS System with DIGIC 5</li>
<li>Ultra-wide 24mm, f/2.0, 5x zoom lens. Intelligent IS</li>
<li>Lens Control Ring, NR control and RAW</li>
<li>GPS tracking</li>
<li>Full HD 1080p video, HDMI output</li>
<li>Large 7.5 cm (3.0&#8243;) LCD</li>
<li>Up to ISO 6400</li>
</ul>
<p>Taken from<a href="http://www.canon.co.uk/For_Home/Product_Finder/Cameras/Digital_Camera/PowerShot/PowerShot_S100/" target="_blank"> Canon S100 webpage</a>, full specifications there</p>
<h2>Sample images</h2>
<p>These are un-edited JPEGs from the camera. Click to view the full size images.</p>
<p><a href="http://edsalter.com/wp-content/uploads/2012/01/edsalter_canonS100-0184.jpg"><img class="alignnone size-thumbnail wp-image-1730" title="Handmade pizza shot with Canon S100 (no flash)" src="http://edsalter.com/wp-content/uploads/2012/01/edsalter_canonS100-0184-300x300.jpg" alt="" width="300" height="300" /></a>Pizza shot with in natural light &#8211; 1/60s F/2.0 and ISO800</p>
<p><a href="http://edsalter.com/wp-content/uploads/2012/01/edsalter_canonS100-0090.jpg"><img class="alignnone size-thumbnail wp-image-1729" title="Ski slope in Alpes  shot with Canon S100" src="http://edsalter.com/wp-content/uploads/2012/01/edsalter_canonS100-0090-300x300.jpg" alt="" width="300" height="300" /></a> Ski slope &#8211; ISO 80, 1/1250s, F/4.5</p>
<p><a href="http://edsalter.com/wp-content/uploads/2012/01/edsalter_canonS100-0084.jpg"><img class="alignnone  wp-image-1728" title="Snow covered mountain view with forest in foreground  shot with Canon S100" src="http://edsalter.com/wp-content/uploads/2012/01/edsalter_canonS100-0084-300x300.jpg" alt="" width="300" height="300" /></a> Mountain view &#8211; ISO 80, 1/320s, f/5,9</p>
<p><a href="http://edsalter.com/wp-content/uploads/2012/01/edsalter_canonS100-0022.jpg"><img class="alignnone size-thumbnail wp-image-1727" title="Dr Dre Beats headphones shot with Canon S100" src="http://edsalter.com/wp-content/uploads/2012/01/edsalter_canonS100-0022-300x300.jpg" alt="" width="300" height="300" /></a> Headphone &#8211; ISO 400, 1/60s f/2.0</p>
<h2>Advantages</h2>
<ul>
<li>Fits in your pocket</li>
<li>Fast F/2.0 aperture at wide end</li>
<li>RAW files</li>
<li>Great image quality at lower ISOs</li>
<li>Acceptable image quality at ISO 1600</li>
<li>GPS is a great feature</li>
<li>Good sold built quality</li>
<li>Responsive controls and no waiting for RAW file writes</li>
<li>Video looks great</li>
<li>Built in ND filter</li>
<li>Wide 24mm lens</li>
</ul>
<h2>Disadvantages</h2>
<ul>
<li>Small sensor, so limited depth of field</li>
<li>Expensive</li>
<li>Lens is slow when zoomed in (F/5.9 at long end)</li>
<li>Function dial and shutter button are the wrong way round in my opinion!!</li>
<li>Lacks custom functions available on DSLRs (considering price)</li>
<li>Battery life isn&#8217;t great</li>
<li>No optical view finder</li>
</ul>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&amp;bc1=FFFFFF&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=7E7E7E&amp;t=b0100-21&amp;o=2&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B005N5NF6I" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
<p>All content and pictures Copyright Ed Salter 2012. No re-use without permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/03/18/canon-s100-point-and-shoot-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max in-table</title>
		<link>http://edsalter.com/2012/03/05/max-un-lookback/</link>
		<comments>http://edsalter.com/2012/03/05/max-un-lookback/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:19:36 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Max Dela Fuente]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[the spot]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1757</guid>
		<description><![CDATA[Max with a in-table. I thoguht the closeup crop of the same photo worked well too, so here it is. Here&#8217;s the photo it was taken from, Phil in pursuit&#8230;]]></description>
			<content:encoded><![CDATA[<p><img title="Max Dela Fuente un-lookback at The Spot with Phil in train behind" src="http://edsalter.com/wp-content/uploads/2012/02/max-phil-spot-train-0641-4.jpg" alt="" width="960" height="640" /></p>
<p>Max with a in-table. I thoguht the closeup crop of the same photo worked well too, so here it is.</p>
<p><img class="alignnone size-full wp-image-1758" title="Max Dela Fuente un-lookback at The Spot with Phil in train behind" src="http://edsalter.com/wp-content/uploads/2012/02/max-phil-spot-train-0641-3.jpg" alt="" width="960" height="640" /></p>
<p>Here&#8217;s the photo it was taken from, Phil in pursuit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/03/05/max-un-lookback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Vegas at Monto Water Rats</title>
		<link>http://edsalter.com/2012/02/28/invisible-vegas-at-monto-water-rats/</link>
		<comments>http://edsalter.com/2012/02/28/invisible-vegas-at-monto-water-rats/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:36:57 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Gigs]]></category>
		<category><![CDATA[Invisible Vegas]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1744</guid>
		<description><![CDATA[  My friend Alex&#8217;s band played a great set at Monto Water Rats at Kings Cross back in December. All shot on Canon 50mm f/1.4 without flash.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1750" title="invisible-vegas-band-1221" src="http://edsalter.com/wp-content/uploads/2012/02/invisible-vegas-band-1221.jpg" alt="" width="475" height="713" />  <img class="alignnone size-full wp-image-1751" title="Invisible Vegas performing at Monto Water Rats" src="http://edsalter.com/wp-content/uploads/2012/02/invisible-vegas-band-1271.jpg" alt="" width="475" height="713" /></p>
<p>My friend Alex&#8217;s band played a great set at Monto Water Rats at Kings Cross back in December. All shot on Canon 50mm f/1.4 without flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/02/28/invisible-vegas-at-monto-water-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50-50</title>
		<link>http://edsalter.com/2012/02/02/50-50-on-the-meat-taco/</link>
		<comments>http://edsalter.com/2012/02/02/50-50-on-the-meat-taco/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:37:16 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[the spot]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1701</guid>
		<description><![CDATA[50-50  on the meat taco]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1702" title="50-50 grind on the meat taco" src="http://edsalter.com/wp-content/uploads/2012/02/50-50-grind-skate-1167-2.jpg" alt="" width="960" height="640" /></p>
<p>50-50  on the meat taco</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/02/02/50-50-on-the-meat-taco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiguille Percée</title>
		<link>http://edsalter.com/2012/01/31/aiguille-percee/</link>
		<comments>http://edsalter.com/2012/01/31/aiguille-percee/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:42:41 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1689</guid>
		<description><![CDATA[Natural stone arch Aiguille Percée, Tignes, the Alps, France January 2012. An amazing and weird structure coming out of the snow. I have never got round to hiking up to it, something I really want to do though. Taken with Canon S100 point and shoot! Amazing little camera, review coming soon.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1697" title="Natural stone arch 'Aiguille Percee-'. Tignes. The Alps. France" src="http://edsalter.com/wp-content/uploads/2012/01/Natural-stone-arch-Aiguille-Percee-Tignes-0088-2.jpg" alt="" width="960" height="720" /></p>
<p>Natural stone arch Aiguille Percée, Tignes, the Alps, France January 2012.</p>
<p>An amazing and weird structure coming out of the snow. I have never got round to hiking up to it, something I really want to do though. Taken with <a href="http://www.amazon.com/gp/product/B005MTME3U/ref=as_li_ss_tl?ie=UTF8&amp;tag=edsal-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005MTME3U">Canon S100</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=edsal-20&amp;l=as2&amp;o=1&amp;a=B005MTME3U" alt="" width="1" height="1" border="0" /> point and shoot! Amazing little camera, review coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/01/31/aiguille-percee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tignes</title>
		<link>http://edsalter.com/2012/01/29/tignes/</link>
		<comments>http://edsalter.com/2012/01/29/tignes/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:25:41 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1685</guid>
		<description><![CDATA[I was in Tignes, France last week. The views of the mountains are always breath taking.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1686" title="Tignes mountain view" src="http://edsalter.com/wp-content/uploads/2012/01/tignes-mountains-0097.jpg" alt="" width="960" height="720" /></p>
<p>I was in Tignes, France last week. The views of the mountains are always breath taking.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2012/01/29/tignes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

