<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Salter Photography London &#187; skatepark</title>
	<atom:link href="http://edsalter.com/tag/skatepark/feed/" rel="self" type="application/rss+xml" />
	<link>http://edsalter.com</link>
	<description>Award Winning Photographer - Fashion, Sports, Commercial, Portraits in London</description>
	<lastBuildDate>Mon, 07 May 2012 21:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Isaac at Cantelowes</title>
		<link>http://edsalter.com/2011/03/19/isaac-at-cantelowes/</link>
		<comments>http://edsalter.com/2011/03/19/isaac-at-cantelowes/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:55:09 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Cantelowes]]></category>
		<category><![CDATA[Isaac Mundy]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[skatepark]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1440</guid>
		<description><![CDATA[I popped up to Cantelowes skatepark and Isaac was going 300 mph round the bowl and blasting out these massive table airs. Yeah Isaac! I have been off my bike for about a month due to a knee injury, can&#8217;t wait to get back on it!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1448" title="isaac table at cantelowes bowl london" src="http://edsalter.com/wp-content/uploads/2011/03/isaac-cantelowes-bowl-3062.jpg" alt="isaac table at cantelowes bowl london" width="640" height="800" /></p>
<p>I popped up to Cantelowes skatepark and Isaac was going 300 mph round the bowl and blasting out these massive table airs. Yeah Isaac! I have been off my bike for about a month due to a knee injury, can&#8217;t wait to get back on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2011/03/19/isaac-at-cantelowes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romford bowl carve</title>
		<link>http://edsalter.com/2010/12/07/romford-bowl-carve/</link>
		<comments>http://edsalter.com/2010/12/07/romford-bowl-carve/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:37:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[romford]]></category>
		<category><![CDATA[skatepark]]></category>
		<category><![CDATA[skater andy]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1379</guid>
		<description><![CDATA[Andy chilling it at Romford bowls. All the wooden ramps were too wet to ride so people actually had to ride the concrete. Maybe not such a bad thing&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1380" title="bowl carve at romford skatepark" src="http://edsalter.com/wp-content/uploads/2010/12/winter-chill-8415.jpg" alt="bowl carve at romford skatepark" width="960" height="640" /></p>
<p>Andy chilling it at Romford bowls. All the wooden ramps were too wet to ride so people actually had to ride the concrete. Maybe not such a bad thing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2010/12/07/romford-bowl-carve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skate gap grind</title>
		<link>http://edsalter.com/2010/06/06/skate-gap-grind/</link>
		<comments>http://edsalter.com/2010/06/06/skate-gap-grind/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:49:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[on camera flash]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[skatepark]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1290</guid>
		<description><![CDATA[So good to ride with skaters who actually ride ramps the way they should be ridden.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1352" title="skate gap london" src="http://edsalter.com/wp-content/uploads/2010/06/skate-gap-london-48791.jpg" alt="skate gap london" width="960" height="640" /></p>
<p>So good to ride with skaters who actually ride ramps the way they should be ridden.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2010/06/06/skate-gap-grind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romford boost</title>
		<link>http://edsalter.com/2010/04/20/romford-boost/</link>
		<comments>http://edsalter.com/2010/04/20/romford-boost/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:31:58 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[quis]]></category>
		<category><![CDATA[skatepark]]></category>

		<guid isPermaLink="false">http://edsalter.com/2010/04/20/romford-boost/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1275   alignnone" title="Quis boost at Romford skatepark and bowls" src="http://edsalter.com/wp-content/uploads/2010/04/quis-romford-3603.jpg" alt="Quis boost at Romford skatepark and bowls" width="467" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2010/04/20/romford-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John lookback</title>
		<link>http://edsalter.com/2010/04/05/john-lookback/</link>
		<comments>http://edsalter.com/2010/04/05/john-lookback/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:20:04 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[skatepark]]></category>

		<guid isPermaLink="false">http://edsalter.com/?p=1270</guid>
		<description><![CDATA[Look-back on a very cold day. Amazing place to ride too.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1271  alignnone" title="lookback at the spot" src="http://edsalter.com/wp-content/uploads/2010/04/lookback-2939.jpg" alt="" width="467" height="700" /></p>
<p>Look-back on a very cold day. Amazing place to ride too.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2010/04/05/john-lookback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liam Eltham BMX at Corby</title>
		<link>http://edsalter.com/2009/01/16/liam-eltham-bmx-at-corby/</link>
		<comments>http://edsalter.com/2009/01/16/liam-eltham-bmx-at-corby/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 10:19:44 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Corby]]></category>
		<category><![CDATA[Liam Eltham]]></category>
		<category><![CDATA[skatepark]]></category>

		<guid isPermaLink="false">http://www.edsalter.com/?p=612</guid>
		<description><![CDATA[Popped up to Corby skatepark on Tuesday, here&#8217;s a snap of Lima flying out of a quater pipe. I am going to get round to putting up some fashion work soon with some behind the scenes photos too. Also a site revamp is in the works. Going to go for a much cleaner look to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-613 aligncenter" title="corby-skatepark-6599" src="http://www.edsalter.com/wp-content/uploads/2009/01/corby-skatepark-6599-400x600.jpg" alt="corby-skatepark-6599" width="400" height="600" /></p>
<p>Popped up to Corby skatepark on Tuesday, here&#8217;s a snap of Lima flying out of a quater pipe.</p>
<p>I am going to get round to putting up some fashion work soon with some behind the scenes photos too. Also a site revamp is in the works. Going to go for a much cleaner look to the site, and should make it easier to find your way around.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2009/01/16/liam-eltham-bmx-at-corby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redditch skatepark trip</title>
		<link>http://edsalter.com/2008/11/03/redditch-skatepark-trip/</link>
		<comments>http://edsalter.com/2008/11/03/redditch-skatepark-trip/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:57:20 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[redditch]]></category>
		<category><![CDATA[skatepark]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[worcestershire]]></category>

		<guid isPermaLink="false">http://www.edsalter.com/?p=417</guid>
		<description><![CDATA[I went to Redditch skatepark on Saturday, got the camera and flashes out for some pictures with Poll and Local. It&#8217;s a really fun skatepark and the moody, cloudy (and very cold!) skies made for some nice backgrounds. I have done a proper write-up with some videos at BlewBMX, so go see that too if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edsalter.com/wp-content/uploads/2008/11/redditch-skatepark-6.jpg"><img class="alignnone size-medium wp-image-419" title="Poll turndown at Redditch skatepark" src="http://www.edsalter.com/wp-content/uploads/2008/11/redditch-skatepark-6.jpg" alt="" width="400" height="600" /></a></p>
<p>I went to Redditch skatepark on Saturday, got the camera and flashes out for some pictures with Poll and Local. It&#8217;s a really fun skatepark and the moody, cloudy (and very cold!) skies made for some nice backgrounds.</p>
<p><a href="http://www.edsalter.com/wp-content/uploads/2008/11/redditch-skatepark-1.jpg"><img class="alignnone size-medium wp-image-418" title="Poll 360 at Redditch skatepark" src="http://www.edsalter.com/wp-content/uploads/2008/11/redditch-skatepark-1.jpg" alt="" width="400" height="600" /></a></p>
<p>I have done a proper write-up with some videos at <a href="http://www.blewbmx.com/news/2008/11/03/Redditch%20skatepark%20trip/">BlewBMX</a>, so go see that too if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2008/11/03/redditch-skatepark-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaz table at Llanishen</title>
		<link>http://edsalter.com/2008/02/29/gaz-table-at-llanishen/</link>
		<comments>http://edsalter.com/2008/02/29/gaz-table-at-llanishen/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:02:17 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[gaz]]></category>
		<category><![CDATA[llanishen]]></category>
		<category><![CDATA[skatepark]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.edsalter.com/2008/02/29/gaz-table-at-llanishen/</guid>
		<description><![CDATA[Gaz is only 17 but shreds with the best! Table at height. Just the on-board flash used for this one, nice to keep it simple sometimes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edsalter.com/wp-content/files/2008/02/lsp-gaz-table-1.jpg" alt="Gaz table air at Llanishen" /></p>
<p>Gaz is only 17 but shreds with the best! Table at height.</p>
<p>Just the on-board flash used for this one, nice to keep it simple sometimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2008/02/29/gaz-table-at-llanishen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barry skatepark</title>
		<link>http://edsalter.com/2008/02/21/barry-skatepark/</link>
		<comments>http://edsalter.com/2008/02/21/barry-skatepark/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 01:00:47 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[barry]]></category>
		<category><![CDATA[skatepark]]></category>

		<guid isPermaLink="false">http://www.edsalter.com/2008/02/21/barry-skatepark/</guid>
		<description><![CDATA[The usual Sunday session was spent down Barry skatepark. So much fun! Marcus with a big old 360 Swansea Dan with a huge backflip Jump-box to mid air wall hop All photos shot with 2 off camera flashes. More photos from the session can be found on my other site BlewBMX.]]></description>
			<content:encoded><![CDATA[<p>The usual Sunday session was spent down Barry skatepark. So much fun!</p>
<p style="text-align: center"><img src="http://www.edsalter.com/wp-content/files/2008/02/barry-11.jpg" alt="Marcus 360" /></p>
<p>Marcus with a big old 360</p>
<p style="text-align: center"><img src="http://www.edsalter.com/wp-content/files/2008/02/barry-2.jpg" alt="Huge backflip" /></p>
<p>Swansea Dan with a huge backflip</p>
<p><img src="http://www.edsalter.com/wp-content/files/2008/02/barry-3.jpg" alt="Wall hop of death" /></p>
<p>Jump-box to mid air wall hop</p>
<p>All photos shot with 2 off camera flashes. More photos from the session can be found on my other site <a href="http://www.blewbmx.com/news/2008/02/18/Progression/" target="_blank">BlewBMX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsalter.com/2008/02/21/barry-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

